<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradewinds Dairy Goats &#187; Tradewinds&#8217; Reference</title>
	<atom:link href="http://www.tradewindsdairygoats.com/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradewindsdairygoats.com</link>
	<description>Purebred Saanen Dairy Goats</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GCH Tradewinds ROC Victory S1091216 03/14/1998</title>
		<link>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-roc-victory-s1091216-03141998/</link>
		<comments>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-roc-victory-s1091216-03141998/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:59:34 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Tradewinds' Reference]]></category>

		<guid isPermaLink="false">http://www.tradewindsdairygoats.com/?page_id=70</guid>
		<description><![CDATA[Sire: Tradewinds Liaison Rocky SS: Des-Ruhigestelle Liaison SD: SGCH Tradewinds Ramona Dam: Singing-Spruce CSP Victory Lap DS: Clovertop&#8217;s Snow Plow DD: GCH Singing-Spruce Vermillion LA: 03-98 FS90 VEEE 30 30 34 28 3021 36 35 24 21 23 10 28 32 EVEVAVEV Highest one-day test: 3-04 88 17.7# 2.3%BF 26.6 Pts. Victory was a very [...]]]></description>
			<content:encoded><![CDATA[<div class="imglist"><img title="GCH Tradewinds ROC Victory" src="/img/GCH_Tradewinds_ROC_Victory_01.jpg" alt="GCH Tradewinds ROC Victory" width="225" height="185" /><img title="GCH Tradewinds ROC Victory" src="/img/GCH_Tradewinds_ROC_Victory_02.jpg" alt="GCH Tradewinds ROC Victory" width="185" height="225" /></div>
<ul class="pedigree">
<li>Sire:  Tradewinds Liaison Rocky</li>
<li>SS:    Des-Ruhigestelle Liaison</li>
<li><a  href="#ramona">SD:   SGCH Tradewinds Ramona</a></li>
<li><a  href="#lap">Dam: Singing-Spruce CSP Victory Lap</a></li>
<li>DS:   Clovertop&#8217;s Snow Plow</li>
<li>DD:   GCH Singing-Spruce Vermillion</li>
</ul>
<p><abbr title="Linear Appraisal">LA</abbr>: 03-98 FS90 VEEE 30 30 34 28 3021 36 35 24 21 23 10 28 32 EVEVAVEV<br />
Highest one-day test: 3-04 88 17.7# 2.3%BF 26.6 Pts.</p>
<p>Victory was a very special doe in the Tradewinds herd.She is the daughter of, <a  href="#lap">Singing-Spruce CSP Victory Lap</a> who I bought from Claudia Johnson as a yearling. V Lapwas littermate to Claudia&#8217;s Vash.  Victory had 14XBIS and milked a &#8220;ton&#8221;. She did it all as well as being my very favorite.  The day she died was a difficult one for me. Her daughter, <a  href="/oursaanens/does/#veronica">SGCH Tradewinds RL Veronica</a>, is now makingher own mark in the show ring.  <a  href="/oursaanens/bucks/#lucky">Tradewinds Gambler&#8217;s Luck</a>and <a  href="/oursaanens/bucks/#legacy">Tradewinds RL Victory&#8217;s Legacy</a> are Victory&#8217;s sons thatremain in my herd to carry on her line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-roc-victory-s1091216-03141998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCH Tradewinds April Fools Lass  S0729364 2*M</title>
		<link>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-april-fools-lass-s0729364-2m/</link>
		<comments>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-april-fools-lass-s0729364-2m/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:55:37 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Tradewinds' Reference]]></category>

		<guid isPermaLink="false">http://www.tradewindsdairygoats.com/?page_id=73</guid>
		<description><![CDATA[Sire: GCH +*B Running T&#8217;Alisman Style SS: ++*B Companeros Lots of Style SD: GCH Alabaster Farm Souther Belle (FS 90 at age 6) Dam: Tradewinds Sassy Lass DS: +*B Singing Spruce Viceroy DD: Little Hill Maggie 1994 Linear Classification 6 yr. 2 mo. FS 83 VEVA 1992 HES Score 90.25 DHIR 4.11 266 2140 83 [...]]]></description>
			<content:encoded><![CDATA[<div class="imglist"><img title="GCH Tradewinds April Fools Lass" src="/img/GCH_Tradewinds_April_Fools_Lass_01.jpg" alt="GCH Tradewinds April Fools Lass" width="225" height="185" /></div>
<ul class="pedigree">
<li>Sire:  GCH +*B Running T&#8217;Alisman Style</li>
<li>SS:     ++*B Companeros Lots of Style</li>
<li>SD:   GCH Alabaster Farm Souther Belle  (FS 90 at age 6)</li>
<li>Dam: Tradewinds Sassy Lass</li>
<li>DS:    +*B Singing Spruce Viceroy</li>
<li>DD:   Little Hill Maggie</li>
</ul>
<p>1994 Linear Classification 6 yr. 2 mo. FS 83 VEVA<br />
1992 HES Score 90.25<br />
<abbr title="Dairy Herd Improvement Registry">DHIR</abbr><br />
4.11  266 2140 83 3.9<br />
5. 11  125   570 20 3.2</p>
<p>April was our own first finished champion(Tradewinds).  April                        lived to almost 16 years of age, probably because she wasn&#8217;t bred                        each year.  She never had an easy time of kidding.  Her daughter,                       <a  href="#angie">GCH Tradewinds Paramount Angelica</a> was much like her dam in                       General Appearance but excelled April in the Mammary System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-april-fools-lass-s0729364-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCH Tradewinds Paramount Angelica SO835977 2*M</title>
		<link>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-paramount-angelica-so835977-2m/</link>
		<comments>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-paramount-angelica-so835977-2m/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:51:54 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Tradewinds' Reference]]></category>

		<guid isPermaLink="false">http://www.tradewindsdairygoats.com/?page_id=75</guid>
		<description><![CDATA[Sire: *B Singing Spruce NES Paramount SS: ++*B New Era&#8217;s Samauri SD: GCH Singing Spruce Perry 5*M Dam: GCH Tradewinds April Fools Lass DS: GCH +*B Running T&#8217;Alisman Style DD: Tradewinds Sassy Lass 1994 Linear Classification 3 yrs. 2 mo. FS 88 VEVE DHIR 2.00 287 2010 79 3.9 3.00 140 1440 52 3.6 in [...]]]></description>
			<content:encoded><![CDATA[<div class="imglist"><img title="GCH Tradewinds Paramount Angelica" src="/img/GCH_Tradewinds_Paramount_Angelica_01.jpg" alt="GCH Tradewinds Paramount Angelica" width="225" height="185" /></div>
<ul class="pedigree">
<li><a  href="#paramount">Sire:  *B Singing Spruce NES Paramount</a></li>
<li>SS:    ++*B New Era&#8217;s Samauri</li>
<li>SD:   GCH Singing Spruce Perry  5*M</li>
<li><a  href="#lass">Dam: GCH Tradewinds April Fools Lass</a></li>
<li>DS:   GCH +*B Running T&#8217;Alisman Style</li>
<li>DD:   Tradewinds Sassy Lass</li>
</ul>
<p>1994 Linear Classification   3 yrs. 2 mo.   FS  88  VEVE<br />
<abbr title="Dairy Herd Improvement Registry">DHIR</abbr><br />
2.00   287 2010 79 3.9<br />
3.00	140 1440 52 3.6  in progress (projected 2440)</p>
<p>Angie excelled in General Appearance being very level and                      had a well attached Mammary System.  She loved to be shown                      and although her life was cut short having a DA she had 16XBIS.                      The highlight of her show career was being 1st Place Five Year Old                      at the 1996 National Show in Springfield, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewindsdairygoats.com/reference/gch-tradewinds-paramount-angelica-so835977-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGCH Tradewinds Ramona S80481 4*M</title>
		<link>http://www.tradewindsdairygoats.com/reference/sgch-tradewinds-ramona-s80481-4m/</link>
		<comments>http://www.tradewindsdairygoats.com/reference/sgch-tradewinds-ramona-s80481-4m/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:46:54 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Tradewinds' Reference]]></category>

		<guid isPermaLink="false">http://www.tradewindsdairygoats.com/?page_id=77</guid>
		<description><![CDATA[Sire: +*B Singing Spruce Viceroy SS: ++*B Thunder Run&#8217;s Irish Laird SD: Braun&#8217;s Singing Spruce Victoria 1*M Dam: Singing Spruce Rhinestone 3*M DS: ++*B Thunder Run&#8217;s Irish Laird DD: Kara Kahl B Reva 2*M DHIR 3.01 305 3780 143 3.8 4.00 109 1420 50 3.5 in progress(projected 3010) Ramona was one of the heaviest milkers [...]]]></description>
			<content:encoded><![CDATA[<div class="imglist"><img title="SGCH Tradewinds Ramona" src="/img/GCH_Tradewinds_Ramona_01.jpg" alt="SGCH Tradewinds Ramona" width="225" height="185" /></div>
<ul class="pedigree">
<li>Sire:  +*B Singing Spruce Viceroy</li>
<li>SS:    ++*B Thunder Run&#8217;s Irish Laird</li>
<li>SD:   Braun&#8217;s Singing Spruce Victoria  1*M</li>
<li>Dam: Singing Spruce Rhinestone  3*M</li>
<li>DS:   ++*B Thunder Run&#8217;s Irish Laird</li>
<li>DD:  Kara Kahl B Reva   2*M</li>
</ul>
<p><abbr title="Dairy Herd Improvement Registry">DHIR</abbr><br />
3.01   305 3780 143  3.8<br />
4.00	109 1420  50  3.5 in progress(projected 3010)</p>
<p>Ramona was one of the heaviest milkers in our herd.  She also                     excelled in Dairy Character.  Ramona was competitive and shown                     til she was 11 years old.  Tradewinds Liaison Rocky was Ramona&#8217;s                      son, and sire of <a  href="#victory">GCH Tradewinds Roc Victory</a>.  Rocky was sold to                     a commercial dairy in Wisconsin where he sired many high producing                     animals.  I bought him back and continued to use him in the Tradewinds                     herd until his death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewindsdairygoats.com/reference/sgch-tradewinds-ramona-s80481-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing-Spruce CSP Victory Lap S0917032</title>
		<link>http://www.tradewindsdairygoats.com/reference/singing-spruce-csp-victory-lap-s0917032/</link>
		<comments>http://www.tradewindsdairygoats.com/reference/singing-spruce-csp-victory-lap-s0917032/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 04:48:18 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Tradewinds' Reference]]></category>

		<guid isPermaLink="false">http://www.tradewindsdairygoats.com/?page_id=79</guid>
		<description><![CDATA[Sire: ++*BClovertop&#8217;s Snow Plow SS: ++*BClovertop&#8217;s Plot SD: GCH Clovertop&#8217;s Snow Angel Dam: GCH Singing Spruce Vermillion 8-02 FS 88 VEVV DS: ++*Bnew Era&#8217;s Samurai DD: GCH Singing Spruce Visalia 2*M DHIR 1.01 116 1170 23 in progress(projected 3450) Victory Lap was purchased as a yearling from Mark &#38; Claudia Johnson and was one of [...]]]></description>
			<content:encoded><![CDATA[<ul class="pedigree">
<li>Sire:  ++*BClovertop&#8217;s Snow Plow</li>
<li>SS:    ++*BClovertop&#8217;s Plot</li>
<li>SD:   GCH Clovertop&#8217;s Snow Angel</li>
<li>Dam: GCH Singing Spruce Vermillion  8-02  FS 88  VEVV</li>
<li>DS:    ++*Bnew Era&#8217;s Samurai</li>
<li>DD:   GCH Singing Spruce Visalia  2*M</li>
</ul>
<p><abbr title="Dairy Herd Improvement Registry">DHIR</abbr><br />
1.01   116  1170  23  in progress(projected 3450)</p>
<p>Victory Lap was purchased as a yearling from Mark &amp; Claudia Johnson                   and was one of our foundation does.  She was a heavy milker and because                   of that it was difficult to keep weight on her.  She produced many fine                   animals in the Tradewinds herd. V Lap as she was affectionately called                   was littermate to GCH Singing Spruce CSP Vash (1995 LA 2.4 FS 90                   VEEE; <abbr title="Dairy Herd Improvement Registry">DHIR</abbr> 4.01 305 4325 119 TOP TEN).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewindsdairygoats.com/reference/singing-spruce-csp-victory-lap-s0917032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*B Singing Spruce NES Paramount  S800239</title>
		<link>http://www.tradewindsdairygoats.com/reference/b-singing-spruce-nes-paramount-s800239/</link>
		<comments>http://www.tradewindsdairygoats.com/reference/b-singing-spruce-nes-paramount-s800239/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:50:13 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Tradewinds' Reference]]></category>

		<guid isPermaLink="false">http://www.tradewindsdairygoats.com/?page_id=81</guid>
		<description><![CDATA[Sire: ++*B New Era&#8217;s Samurai SS: GCH +*B New Era&#8217;s Galilee AI SD: GCH New Era&#8217;s Geisha AI 4*M Dam:GCH Singing Spruce Perry 5*M DS: *B Singing Spruce Viceroy DD: Singing Spruce Palmetta 4*M Paramount is a full brother to GCH Singing Spruce Peregrine and sire ofGCH Tradewinds Paramount Angelica. Paramount was a handsome buckalthough [...]]]></description>
			<content:encoded><![CDATA[<div class="imglist"><img title="Singing Spruce NES Paramount" src="/img/Singing_Spruce_NES_Paramount_01.jpg" alt="Singing Spruce NES Paramount" width="225" height="185" /></div>
<ul class="pedigree">
<li>Sire: ++*B New Era&#8217;s Samurai</li>
<li>SS: GCH +*B New Era&#8217;s Galilee AI</li>
<li>SD: GCH New Era&#8217;s Geisha AI 4*M</li>
<li>Dam:GCH Singing Spruce Perry 5*M</li>
<li>DS: *B Singing Spruce Viceroy</li>
<li>DD: Singing Spruce Palmetta 4*M</li>
</ul>
<p>Paramount is a full brother to GCH Singing Spruce Peregrine and sire of<a  href="#angie">GCH Tradewinds Paramount Angelica</a>. Paramount was a handsome buckalthough very difficult to handle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewindsdairygoats.com/reference/b-singing-spruce-nes-paramount-s800239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

